Please Leave Us A Message
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.
Modèl Pa gen.: HY- P12/66GDF
Brand: Jazz Power
Vann Inite | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | HY- P12/66GDF | ||||
STC: Light intensity 1000W/m², battery temperature 25°C, air quality =1.5 | |||||
Peak power rating (Pmpp/Wp) | 655 | 660 | 665 | 670 | 675 |
Rated peak voltage (Vmpp/V) | 37.86 | 38.04 | 38.22 | 38.4 | 38.58 |
Rated peak current (lmpp/A) | 17.3 | 17.35 | 17.4 | 17.45 | 17.5 |
Open circuit voltage (Voc/V) | 45.48 | 45.68 | 45.88 | 46.08 | 46.26 |
Short circuit current (Isc/A) | 18.31 | 18.36 | 18.41 | 18.46 | 18.51 |
Full area efficiency of components | 21.1% | 21.2% | 21.4% | 21.6% | 21.7% |
Output power tolerance | 0~+5W | ||||
NMOT: Light intensity 800W/m², ambient temperature 20°C, air quality =1.5, wind speed 1m/s | |||||
Peak power rating (Pmpp/Wp) | 492 | 496 | 500 | 504 | 508 |
Rated peak voltage (Vmpp/V) | 35.1 | 35.26 | 35.42 | 35.6 | 35.78 |
Rated peak current (lmpp/A) | 14.03 | 14.08 | 14.12 | 14.16 | 14.2 |
Open circuit voltage (Voc/V) | 42.3 | 42.5 | 42.7 | 42.9 | 43.1 |
Short circuit current (Isc/A) | 14.91 | 14.94 | 14.98 | 15.02 | 15.06 |
Different back power gains (660W as an example) | |||||
Power gain | Pmpp/Wp | Vmpp/V | lmpp/A | Voc/V | Isc/A |
5% | 693 | 38.07 | 18.2 | 45.74 | 19.26 |
15% | 759 | 38.07 | 19.94 | 45.74 | 21.09 |
25% | 825 | 38.07 | 21.67 | 45.74 | 22.93 |
Temperature coefficient of rated power (Pmpp) | -0.34%/°C | ||||
Temperature coefficient of Short circuit current (lsc) | +0.05%/°C | ||||
Open circuit voltage temperature coefficient (Voc) | -0.26%/°C | ||||
Component Nominal operating Temperature (NMOT) | 42±2°C |
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.
Ranpli plis enfòmasyon pou ki ka jwenn an kontak ak ou pi vit
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.