50.752K/53.248K Sistèm depo enèji batri
Get Latest PriceTranspòtasyon: | Ocean,Land,Air,Express |
Modèl Pa gen.: BP-HV166/51L
Brand: Jazz Power
Vann Inite | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Capacity | BP-HV166/51L | |
Rated charge and discharge ratio | 50.752kWh | 53.248kWh |
Nominal voltage | 0.5P/0.5P | 0.5P/0.5P |
Operating voltage range | 166.4V | 166.4V |
Cell | 135.2~187.2V | 135.2~187.2V |
Operating voltage range | 3.2V/305Ah | 3.2V/305Ah |
String grouping mode | 1P52S | 1P52S |
Recommended operating temperature | 15~30℃ | |
Storage temperature | -20~55℃ | |
Cooling mode | Liquid cooling | |
Fire fighting mode | Pack-grade directed perfluorohexanone | |
Communication mode | Modbus、IEC104、CAN、IEC61850 | |
Class of protection | IP65 | |
Size | Width: 810±1.5mm Depth: 1160±1.5mm Height: 242.5±1.5mm | |
Weight | 335±5kg | 348±5kg |
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.
Ranpli plis enfòmasyon pou ki ka jwenn an kontak ak ou pi vit
Deklarasyon sou vi prive: Konfidansyalite ou trè enpòtan pou nou. Konpayi nou an pwomèt pou nou pa divilge enfòmasyon pèsonèl ou nan nenpòt ki EXPANY ak soti otorizasyon eksplisit ou.